| 6th Semester | |||||
| A/A | Course number | Course | Description | Hours per week | ECTS |
| 1 | 117 | Electrical Machines | Mandatory | 4 | 5 |
| 2 | 127 | Alternative Energy Systems | Mandatory | 4 | 4.5 |
| 3 | 123 | Industrial Management | Mandatory | 125 | 5.5 |
| 4 | 106 | Numerical Analysis and Simulation | Mandatory | 5 | 5 |
| 5 | 131 | Enviromental Technology | Mandatory | 4 | 4.5 |
| 6 | 133 | Thermodynamics ΙΙ | Mandatory | 5 | 5.5 |

