9th Semester |
|||||
a) Concentration: Energy |
|||||
Cycle: Production, Transport and Distribution of Energy |
|||||
A/A | Course number | Course | Description | Hours per week | ECTS |
1 | 327 | Energy Design of buildings ΙΙ | Mandatory Concentration | 4 | 4 |
2 | 391 | Atmospheric Pollution | Elective Concentration | 4 | 4 |
3 | 318 | Wind and water turbines, hydroelectric plants | Mandatory Concentration | 4 | 4 |
4 | 350 | Special topics on pollution control technologies | Mandatory Concentration | 4 | 4 |
5 | 380 | Computer Aided Design | Elective Concentration | 4 | 4 |
6 | 371 | Vehicle Design Methods | Elective Concentration | 4 | 4 |
7 | 356 | Technology, Research, Innovation Policies and Entrepreneurship | Elective Concentration | 5 | 4 |
8 | 389 | Risk Management and Safety of Large Industrial Systems | Elective Concentration | 3 | 4 |
9 | 377 | Operations Research ΙΙ | Elective Concentration | 4 | 4 |
10 | 376 | Technical and Energy Legislature | Elective Concentration | 3 | 4 |
11 | 393 | Supply Chain Management | Elective Concentration | 4 | 4 |
12 | 394 | Advanced Robotics Technology in Mechanical Manufacturing | Elective Concentration | 4 | 4 |
13 | 387 | Environmental Management | Elective Concentration | 4 | 4 |
14 | 395 | Total Quality Management | Elective Concentration | 4 | 4 |
15 | 396 | Design and Develompent of Mechanical Products | Elective Concentration | 4 | 5 |
16 | 399 | Elective Concentration | 4 | 5 | |
17 | 405 | Elective Concentration | 4 | 5 | |
18 | 316 | Solar Technique-Photovoltaic Systems | Elective Concentration | 4 | 5 |
19 | 349 | Special Topics on Energy Conversion technologies | Mandatory Concentration | 4 | 5 |
20 | 397 | Elective Concentration | 4 | 5 | |
21 | 398 | Elective Concentration | 4 | 5 | |
22 | 260 | Decision Analysis | Elective Concentration | 4 | 5 |
Cycle: Environmental Engineering and Energy Use |
|||||
A/A | Course number | Course | Description | Hours per week | ECTS |
1 | 327 | Energy design of buildings ΙΙ | Elective Concentration | 4 | 4 |
2 | 391 | Atmospheric Pollution | Mandatory Concentration | 4 | 4 |
3 | 318 | Wind and water turbines, hydroelectric plants | Elective Concentration | 4 | 4 |
4 | 350 | Special topics on pollution control technologies | Elective Concentration | 4 | 4 |
5 | 380 | Computer Aided Design | Elective Concentration | 4 | 4 |
6 | 371 | Vehicle Design Methods | Elective Concentration | 4 | 4 |
7 | 356 | Technology, Research, Innovation Policies and Entrepreneurship | Elective Concentration | 5 | 4 |
8 | 389 | Risk Management and Safety of Large Industrial Systems | Elective Concentration | 3 | 4 |
9 | 377 | Operations Research ΙΙ | Elective Concentration | 4 | 4 |
10 | 376 | Technical and Energy Legislature | Elective Concentration | 3 | 4 |
11 | 393 | Supply Chain Management | Elective Concentration | 4 | 4 |
12 | 394 | Advanced Robotics Technology in Mechanical Manufacturing | Elective Concentration | 4 | 4 |
13 | 387 | Environmental Management | Elective Concentration | 4 | 4 |
14 | 395 | Total Quality Management | Elective Concentration | 4 | 4 |
15 | 396 | Design and Develompent of Mechanical Products | Elective Concentration | 4 | 5 |
16 | 399 | Elective Concentration | 4 | 5 | |
17 | 405 | 4 | 5 | ||
18 | 316 | Solar Technique-Photovoltaic Systems | Elective Concentration | 4 | 5 |
19 | 349 | Special Topics on Energy Conversion technologies | Mandatory Concentration | 4 | 5 |
20 | 397 | Elective Concentration | 4 | 5 | |
21 | 398 | Elective Concentration | 4 | 5 | |
22 | 260 | Decision Analysis | Elective Concentration | 4 | 5 |
b) Concentration: Industrial Management |
|||||
Cycle: Industrial Management |
|||||
A/A | Course number | Course | Description | Hours per week | ECTS |
1 | 327 | Energy design of buildings ΙΙ | Elective Concentration | 4 | 4 |
2 | 391 | Atmospheric Pollution | Elective Concentration | 4 | 4 |
3 | 318 | Wind and water turbines, hydroelectric plants | Elective Concentration | 4 | 4 |
4 | 350 | Special topics on pollution control technologies | Elective Concentration | 4 | 4 |
5 | 380 | Computer Aided Design | Elective Concentration | 4 | 4 |
6 | 371 | Vehicle Design Methods | Elective Concentration | 4 | 4 |
7 | 356 | Technology, Research, Innovation Policies and Entrepreneurship | Mandatory Concentration | 5 | 4 |
8 | 389 | Risk Management and Safety of Large Industrial Systems | Elective Concentration | 3 | 4 |
9 | 377 | Operations Research ΙΙ | Mandatory Concentration | 4 | 4 |
10 | 376 | Technical and Energy Legislature | Elective Concentration | 3 | 4 |
11 | 393 | Supply Chain Management | Elective Concentration | 4 | 4 |
12 | 394 | Advanced Robotics Technology in Mechanical Manufacturing | Elective Concentration | 4 | 4 |
13 | 387 | Environmental Management | Elective Concentration | 4 | 4 |
14 | 395 | Total Quality Management | Elective Concentration | 4 | 4 |
15 | 396 | Design and Develompent of Mechanical Products | Elective Concentration | 4 | 5 |
16 | 399 | Elective Concentration | 4 | 5 | |
17 | 405 | Elective Concentration | 4 | 5 | |
18 | 316 | Solar Technique-Photovoltaic Systems | Elective Concentration | 4 | 5 |
19 | 349 | Special Topics on Energy Conversion technologies | Elective Concentration | 4 | 5 |
20 | 397 | Elective Concentration | 4 | 5 | |
21 | 398 | Elective Concentration | 4 | 5 | |
22 | 260 | Decision Analysis | Elective Concentration | 4 | 5 |
c) Concentration: Manufacturing |
|||||
Cycle: Manufacturing and Materials |
|||||
A/A | Course number | Course | Description | Hours per week | ECTS |
1 | 327 | Energy design of buildings ΙΙ | Elective Concentration | 4 | 4 |
2 | 391 | Atmospheric Pollution | Elective Concentration | 4 | 4 |
3 | 318 | Wind and water turbines, hydroelectric plants | Elective Concentration | 4 | 4 |
4 | 350 | Special topics on pollution control technologies | Elective Concentration | 4 | 4 |
5 | 380 | Computer Aided Design | Mandatory Concentration | 4 | 4 |
6 | 371 | Vehicle Design Methods | Elective Concentration | 4 | 4 |
7 | 356 | Technology, Research, Innovation Policies and Entrepreneurship | Elective Concentration | 5 | 4 |
8 | 389 | Risk Management and Safety of Large Industrial Systems | Mandatory Concentration | 3 | 4 |
9 | 377 | Operations Research ΙΙ | Elective Concentration | 4 | 4 |
10 | 376 | Technical and Energy Legislature | Elective Concentration | 3 | 4 |
11 | 393 | Supply Chain Management | Elective Concentration | 4 | 4 |
12 | 394 | Advanced Robotics Technology in Mechanical Manufacturing | Elective Concentration | 4 | 4 |
13 | 387 | Environmental Management | Elective Concentration | 4 | 4 |
14 | 395 | Total Quality Management | Elective Concentration | 4 | 4 |
15 | 396 | Design and Develompent of Mechanical Products | Elective Concentration | 4 | 5 |
16 | 399 | 4 | 5 | ||
17 | 405 | 4 | 5 | ||
18 | 316 | Solar Technique-Photovoltaic Systems | Elective Concentration | 4 | 5 |
19 | 349 | Special Topics on Energy Conversion technologies | Elective Concentration | 4 | 5 |
20 | 397 | Elective Concentration | 4 | 5 | |
21 | 398 | Mandatory Concentration | 4 | 5 | |
22 | 260 | Decision Analysis | Elective Concentration | 4 | 5 |