| 1st Semester | |||||
| A/A | Course number | Course | Description | Hours per week | ECTS |
| 1 | 101 | Mathematics Ι | Mandatory | 5 | 6.5 |
| 2 | 103 | Physics | Mandatory | 5 | 6 |
| 3 | 104 | Chemistry | Mandatory | 5 | 6.5 |
| 4 | 105 | Introduction to Computing | Mandatory | 4 | 5 |
| 5 | 113 | Mechanical Drawing Ι | Mandatory | 5 | 6 |
| 6 | 144 | Linear Algebra | Mandatory | 3 | 3.5 |
| 7 | 141 | English Ι (ESP/EAP) | Mandatory | 2 | 2 |

